Factory made hot-sale Multi-span Low Cost Greenhouse - ASTM A513 – FIVE STEEL
Short Description:
Product Detail
Product Tags
Related Video
Feedback (2)
Factory made hot-sale Multi-span Low Cost Greenhouse - ASTM A513 – FIVE STEEL Detail:
ASTM A513--Square and Rectangular Steel Pipe | ||||||||
Material | Steel Grade | Chemical Composition | Mechamical Porperties | |||||
Carbon | Manganese | Phosphorus | Sulfur | Yield Strength | Ultimate Strength | elongation | ||
MT 1010 | 0.02-0.15 | 0.30-0.60 | 0.035 | 0.035 | 45(310) | 55(379) | 12 | |
MT 1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 | 50(345) | 60(414) | 12 | |
MT 1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 | 55(375) | 65(348) | 10 | |
Specification and Tolerance | Largest Nominal Outside Dimension(in.B) | Wall Thickness(in.B) | Outside Tolerance( in.B) | |||||
3⁄16 to 5⁄8 | 0.020 to 0.083 | 0.004 | ||||||
Over 5⁄8 to 11⁄8 | 0.022 to 0.156 | 0.005 | ||||||
Over 11⁄8 to 11⁄2 | 0.025 to 0.192 | 0.006 | ||||||
Over 11⁄2 to 2 | 0.032 to 0.192 | 0.008 | ||||||
Over 2 to 3 | 0.035 to 0.259 | 0.01 | ||||||
Over 3 to 4 | 0.049 to 0.259 | 0.02 | ||||||
Over 4 to 6 | 0.065 to 0.259 | 0.02 | ||||||
Over 6 to 8 | 0.185 to 0.259 | 0.025 | ||||||
Length | 4000mm to 12000mm or according to any requiremts from customers | |||||||
Technigue | Hot rolled or cold rolled,ERW | |||||||
Package | Civilian Prpdurement and Government Procurement | |||||||
Transport | container,bulk cargo by sea shipment | |||||||
Payment | T/T,L/C,Wext Union | |||||||
Application | Construction, Steel structure, Building material,Gas,water and oil use, Machinery parts |
Product detail pictures:
Related Product Guide:
Steel Pipe and Its Many Uses
Steel Pipes: Benefits and Practical Applications
Factory made hot-sale Multi-span Low Cost Greenhouse - ASTM A513 – FIVE STEEL, The product will supply to all over the world, such as: , , ,
By from -
By from -