OEM Musamman China Fitar da Karfe Karfe / Ms Hollow / Mild Square / ERW Metal Tube / Sashin Akwatin Karfe
Takaitaccen Bayani:
Cikakken Bayani
Tags samfurin
Koyaushe abokin ciniki-daidaitacce, kuma shine maƙasudin mu na ƙarshe don zama ba kawai mafi dogaro, amintacce da mai siyarwa ba, har ma da abokin cinikinmu don OEM Customized China Export Mild Karfe / Ms Hollow / Mild Square / ERW Metal Tube / Karfe Box Sashe, za mu iya magance matsalolin abokin cinikinmu da sauri kuma mu yi riba ga abokin cinikinmu. Ga wadanda suke buƙatar kyakkyawan kamfani da inganci, pls zaɓe mu, godiya!
Koyaushe abokin ciniki-daidaitacce, kuma shine maƙasudin mu na ƙarshe don zama ba kawai mafi yawan abin dogaro, amintacce da mai siyarwa ba, har ma da abokin tarayya ga abokan cinikinmu donSashin Ƙarfe Mai laushi na China, Sashin Karfe ERW, Tare da fiye da shekaru 9 na gwaninta da ƙwararrun ƙungiyar, mun fitar da kayan mu zuwa ƙasashe da yankuna da yawa a duk faɗin duniya. Muna maraba da abokan ciniki, ƙungiyoyin kasuwanci da abokai daga duk sassan duniya don tuntuɓar mu da neman haɗin kai don fa'idodin juna.
EN10210 Square da rectangular Karfe bututu
Gefen (mm): 15*15-500*500
Kaurin bango (mm): 1.0-16.0
Tsawon: 5.8M, 6M, 11.8M, 12M ko tsayin musamman
Surface: baki, galvanized, Varnish, da dai sauransu
Shiryawa: a cikin daure ko nannade da rigar pvc mai hana ruwa.
Shipping: girma ko kaya a cikin kwantena.
Biyan kuɗi: T / T, L / C, ƙungiyar yamma
Aikace-aikace: tsari
Abubuwan sinadaran na EN10210 tsarin karfe m sashe
Tebur 1 - Abubuwan sinadaran - Binciken simintin gyare-gyare don kauri na samfur≤120 mm | |||||||
Sunan karfe | % da yawa, matsakaicin | ||||||
C | Si | Mn | P | S | bc N | ||
Ƙayyadadden kauri (mm) | |||||||
≤40 | > 40≤120 | ||||||
Saukewa: S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
Saukewa: S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
Saukewa: S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
Saukewa: S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
Saukewa: S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Saukewa: S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Kaddarorin injiniyoyi na EN10210 tsarin karfe m sashin
Table 2 - Mechanical Properties na ba gami tsarin karfe m sashe | |||||||||||||
Karfe daraja | Ƙarfin yawan amfanin ƙasa ReH | Ƙarfin ƙarfi Rm | Mafi ƙarancin elongation A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Ƙayyadadden kauri | Ƙayyadadden kauri | Ƙayyadadden kauri | |||||||||||
mm | mm | mm | |||||||||||
Sunan karfe | ≤16 | > 16, ≤40 | > 40, ≤63 | > 63, ≤80 | > 80 ≤100 | 100 ≤120 | ≤3 | > 3 ≤100 | 100 ≤120 | ≤ 40 | 40 ≤63 | > 63 ≤100 | 100 ≤120 |
Saukewa: S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
Saukewa: S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
Saukewa: S275J2H | |||||||||||||
Saukewa: S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
Saukewa: S355J2H | |||||||||||||
Saukewa: S355K2H |