Zane na Musamman don China Galvanized Karfe EMT Conduit Bututu UL797 Galvanized Electrical Metallic Tubing
Takaitaccen Bayani:
Cikakken Bayani
Tags samfurin
"Gaskiya, Innovation, Rigorousness, da Ingantacciyar aiki" na iya kasancewa dagewar tunanin kasuwancin mu na dogon lokaci don samarwa tare da abokan ciniki don ladabtar da juna da ribar juna don Tsarin Musamman na China Galvanized Karfe EMT Conduit Pipe UL797 Galvanized Electric Metallic Tubing, Don ƙarin tambayoyi ko ya kamata ku sami wata tambaya game da samfuranmu, da fatan za ku yi shakka a tuntuɓe mu.
"Gaskiya, Innovation, Rigorousness, da Ingantacciyar aiki" na iya kasancewa dagewar tunanin kasuwancin mu na dogon lokaci don samarwa tare da abokan ciniki don karɓar juna da riba ga juna.China Conduit, Tushen Karfe, Muna sa ran ji daga gare ku, ko kai abokin ciniki ne mai dawowa ko sabon. Muna fatan za ku sami abin da kuke nema a nan, idan ba haka ba, da fatan za a tuntube mu nan da nan. Muna alfahari da kanmu akan sabis na abokin ciniki mafi girma da amsawa. Na gode don kasuwancin ku da goyon baya!
Sunan samfur: | UL797 ANSI C80.3 tashar wutar lantarki |
Matsayin Material | Q195,Q235 |
Sama ya Kammala | Pre galvanized ko zafi tsoma galvanized |
Daidaitawa | UL797 ANSI C80.3 |
Tsawon | 3.05M ko tsayi na musamman |
STANDARD EMT CONDUIT | ||||||
Daidaitawa | Girman Suna | Waje Diamita | Kaurin bango | Tsawon | ||
UL 797 ANSI C 80.3 | inci | inci | mm | mm | ƙafafu | mm |
1/2" | 0.706 | 17.93 | 1.07 | 10 | 3050 | |
3/4" | 0.922 | 23.42 | 1.24 | 10 | 3050 | |
1" | 1.163 | 29.54 | 1.45 | 10 | 3050 | |
1-1/4" | 1.510 | 38.35 | 1.65 | 10 | 3050 | |
1-1/2" | 1.740 | 44.20 | 1.65 | 10 | 3050 | |
2" | 2.197 | 55.80 | 1.65 | 10 | 3050 | |
2-1/2" | 2.875 | 73.03 | 1.83 | 10 | 3050 | |
3" | 3.500 | 88.90 | 1.83 | 10 | 3050 | |
3-1/2" | 4.000 | 101.60 | 2.11 | 10 | 3050 | |
4" | 4.500 | 114.30 | 2.11 | 10 | 3050 | |
Abubuwan: Q195&Q235 | ||||||
CLASS: class 3&class 4 | ||||||
TATTALIN ARZIKI EMT | ||||||
Daidaitawa | Girman Suna | Waje Diamita | Kaurin bango mai kauri | Tsawon | ||
UL 797 ANSI C 80.3 | inci | inci | mm | mm | ƙafafu | mm |
1/2" | 0.706 | 17.93 | 0.85 | 10 | 3050 | |
3/4" | 0.922 | 23.42 | 1.00 | 10 | 3050 | |
1" | 1.163 | 29.54 | 1.10 | 10 | 3050 | |
1-1/4" | 1.510 | 38.35 | 1.30 | 10 | 3050 | |
1-1/2" | 1.740 | 44.20 | 1.30 | 10 | 3050 | |
2" | 2.197 | 55.80 | 1.40 | 10 | 3050 | |
Abubuwan: Q195&Q235 | ||||||
CLASS: Darasi na 3 | ||||||
Hakuri masu dacewa: | ||||||
Tsawo: 10Ft (3.05m) ± ¼” (± 6.35mm). | ||||||
Diamita na Waje: ½"-2" ± 0.005" (± 0.13mm); 2½" ± 0.010" (± 0.25mm); 3" ± 0.015" (± 0.38mm); | ||||||
3½"-4" ± 0.020" (± 0.51mm) |
Ribar Gasar Mu:
1,Safe Product.
Mashin ɗinmu yana da aminci, mai sauƙin shigarwa, tare da kewayon samarwa, kuma yana da aikin garkuwa,
aikin anti-jamming, rigakafin gobara da sauran ayyuka masu kyau da yawa. Shi ne aka fi so
waya ja kayan gini na zamani.
2,Kyakkyawan Raw Material.
Ana sarrafa magudanar ruwan mu ta hanyar coil mai zafi mai ɗorewa mai inganci, tare da ƙarin kauri na tutiya
fiye da 120G / M², wanda ke fadada rayuwar magudanar ruwa. Tushen Zinc yana da kyau a rarraba, yana da kyau
tare da santsi mai santsi, ba tare da tabo baƙar fata da kumfa, kuma yana da ƙarfin juriya na lalata. Yana da
dace da wayoyi suna kare shigarwa na hasken wuta da kayan aikin injin a cikin rigar, lalata
m yanayi. Za a iya keɓance samfuran inganci bisa ga abokin ciniki
bukatun.
3, Layin Weld mai kyau.
Weld line ne santsi, da kuma tsawo na ciki weld line ba ya wuce 0.3 mm, wanda kiyaye da
magudanar ruwa mai dacewa da jan waya kuma babu lahani ga wayoyi.
4, Tsaftace Ƙarshen Ƙarshen.
Ƙarshen mashin ɗinmu yana yanke daidai kuma an tsaftace shi ba tare da wani burbushi da kaifi ba, wanda
ba zai lalata waya ba.
5, Cikakkun Tsarin Dubawa.
Kamfaninmu yana da cikakkiyar tsarin duba samfuran don tabbatar da cewa samfuran da muke ba ku sun cancanta.
6, Juriya iri-iri na gwaje-gwaje.
Samfuran mu suna da cikakkiyar aiki a cikin gwajin zaren, gwajin Layer na zinc, gwaje-gwajen stamping, lankwasawa
gwaje-gwaje da sauran gwaje-gwaje na jiki da na sinadarai.