Wholesale Structural Karfe Tubing Supplier - AS1163 Round karfe bututu - BIYAR KARFE
Takaitaccen Bayani:
Cikakken Bayani
Tags samfurin
Bidiyo mai alaka
Jawabin (2)
Wholesale Structural Karfe Tubing Supplier - AS1163 Zagaye karfe bututu - BIYAR KARFE Cikakkun bayanai:
AS1163-Round Karfe bututu | |||||||
Kayan abu | Karfe daraja | Abubuwan sinadaran | |||||
Carbon | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Kayan Kayan Aiki |
| ||||||
Ƙarfin Haɓaka | elongation |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Ƙayyadewa da Haƙuri | Waje | 1/2 inch - 12 inch | |||||
Kauri | 1.5mm-16mm | ||||||
Hakuri | Waje | ± 1%, tare da min na 0.5mm da max na 10mm | |||||
Kauri | ≤406.4mm:+/- 10% | ||||||
406.4mm: +/- 10% tare da max na +/- 2mm | |||||||
Tsawon | 4000mm zuwa 12000mm ko bisa ga kowane buƙatun daga abokan ciniki | ||||||
Fasaha | Cold kafa, ERW | ||||||
Kunshin | Kunshin PVC nannade | ||||||
Sufuri | ganga, kaya mai yawa ta jigilar ruwa | ||||||
Biya | T/T,L/C,Wext Union | ||||||
Aikace-aikace | Construction, Karfe tsarin, Ginin abu,Gas, ruwa da mai amfani, Machinery sassa |
Hotuna dalla-dalla samfurin:
Jagoran Samfuri masu alaƙa:
Galvanized Karfe Bututu da Bututu
Bututun Karfe: Fa'idodi da Aikace-aikace masu Aiki
Wholesale Structural Karfe Tubing Supplier - AS1163 Round karfe bututu - BIYAR KARFE, Samfurin zai wadata a duk faɗin duniya, kamar: , , ,
By daga -
By daga -