ʻO nā hale hana paipu kila ʻo Erw - BS4568 auwai kila – ELIMA STEEL
ʻO ka wehewehe pōkole:
Huahana Huahana
Huahana Huahana
Wikiō pili
Manaʻo manaʻo (2)
ʻO Erw Round Steel Pipe Factories - BS4568 steel conduit – FIVE STEEL Detail:
Mea: nā wili kila galvanzied
Hoʻopau: pre galvanized or hot dipped galvanzied
Ka ʻili: hoʻopaʻa ʻia nā ʻaoʻao ʻelua, hoʻohui ʻia kekahi hopena a ʻo kekahi hopena he pāpale plastik
Hoʻopili: i loko o ka puʻupuʻu liʻiliʻi a i ʻole i uhi ʻia me ka lole pvc hōʻoia wai.
Hoʻouna.: 20ft a i ʻole 40 ft pahu
Uku: T / T, L / C, hui komohana
BS4568 KAHUA | ||||||
Nui (mm) | Mawaho Anawaena | mānoanoa | Loihi Uila (mm) | Ka lōʻihi | ||
Min | Max | (mm) | Min | Max | (mm) | |
16mm | 15.7mm | 16.0mm | 1.4±0.15 | 11.5mm | 13.5mm | 3750 |
20mm | 19.7mm | 20.0mm | 1.6±0.15 | 13.0mm | 15.0mm | 3750 |
25mm | 24.6mm | 25.0mm | 1.6±0.15 | 16.0mm | 18.0mm | 3750 |
32mm | 21.6mm | 32.0mm | 1.6±0.15 | 18.0mm | 20.0mm | 3750 |
40mm | 39.5mm | 40.0mm | 1.6±0.15 | 19.0mm | 22.0mm | 3750 |
50mm | 49.5mm | 50.0mm | 1.6±0.15 | 19.0mm | 22.0mm | 3750 |
MATERIAL: | Q195&Q235 | |||||
PAPA: | papa 3 & papa 4 | |||||
HOPE ELUA: | wili ʻia nā hopena ʻelua me hoʻokahi hoʻohui a me hoʻokahi pāpale plastik |
Nā kiʻi kikoʻī huahana:
Alakaʻi Huahana Pili:
ʻO nā pono o ka hoʻohana ʻana i nā paipu kila
No ke aha ʻoe e hoʻololi ai i ke keleawe a me nā paipu hao hao
ʻO Erw Round Steel Pipe Factories - BS4568 steel conduit - FIVE STEEL, E hāʻawi ka huahana i nā wahi āpau o ka honua, e like me: , , ,
Mai -
Mai -