Tuam Tshoj Bs4568 Kub Galvanized Steel Conduit Pipe Chaw tsim tshuaj paus - ASTM A513 - TSIAJ
Lus piav qhia luv luv:
Product Detail
Khoom cim npe
Related Video
Cov lus teb (2)
Tuam Tshoj Bs4568 Kub Galvanized Steel Conduit Pipe Chaw tsim tshuaj paus - ASTM A513 - FIVE STEEL Detail:
ASTM A513-Square thiab Rectangular Steel Yeeb Nkab | ||||||||
Khoom siv | Qib Steel | Tshuaj muaj pes tsawg leeg | Mechamical Porperties | |||||
Cov pa roj carbon | Manganese | Phosphorus | Sulfur | Yield zog | Qhov kawg lub zog | elongation | ||
TIAB SA 1010 | 0.02-0.15 dr hab | 0.30-0.60 Nws | 0.035 ib | 0.035 ib | 45 (310) | 55 (379) | 12 | |
TIAB SA 1015 | 0.10-0.20 Nws | 0.30-0.60 Nws | 0.035 ib | 0.035 ib | 50 (345) hnub | 60 (414) hnub | 12 | |
TIAB SA 1020 | 0.15-0.25 dr hab | 0.30-0.60 Nws | 0.035 ib | 0.035 ib | 55 (375) | 65 (348) hnub | 10 | |
Specification thiab kam rau ua | Loj tshaj plaws Nominal Outside Dimension (in.B) | Phab ntsa Thickness (in.B) | Outside Tolerance (hauv.B) | |||||
3.16-5.8 | 0.020-0.083 Nws | 0.004 ib | ||||||
Tshaj 5⁄8 txog 11⁄8 | 0.022 rau 0.156 | 0.005 ib | ||||||
Tshaj 11⁄8 txog 11⁄2 | 0.025 rau 0.192 | 0.006 ib | ||||||
Tshaj 11⁄2 rau 2 | 0.032 rau 0.192 | 0.008 ib | ||||||
Tshaj 2 rau 3 | 0.035-0.259 Nws | 0.01 ib | ||||||
Tshaj 3 rau 4 | 0.049 rau 0.259 | 0.02 ib | ||||||
Tshaj 4 rau 6 | 0.065-0.259 Nws | 0.02 ib | ||||||
Tshaj 6 rau 8 | 0.185 rau 0.259 | 0.025 ib | ||||||
Ntev | 4000mm txog 12000mm los yog raws li ib qho kev xav tau los ntawm cov neeg siv khoom | |||||||
Tshuab | Kub dov los yog txias dov, ERW | |||||||
Pob | Civilian Pprdurement thiab tsoom fwv Procurement | |||||||
Kev thauj mus los | thawv, bulk cargo los ntawm hiav txwv xa khoom | |||||||
Kev them nyiaj | T / T, L / C, Wext Union | |||||||
Daim ntawv thov | Kev tsim kho, steel qauv, cov khoom siv hauv tsev, Gas, dej thiab roj siv, Machinery qhov chaw |
Product details duab:
Yam khoom Guide:
Koj puas tau npaj siv cov ntaub thaiv phab ntsa ntse hauv koj lub tsev
Vim Li Cas Koj Yuav Tsum Tau Hloov Copper Thiab Galvanized Steel Pipes
Tuam Tshoj Bs4568 Kub Galvanized Steel Conduit Pipe Chaw tsim tshuaj paus - ASTM A513 - TSIAJ, Cov khoom yuav muab rau thoob plaws lub ntiaj teb no, xws li: , , ,
Los ntawm -
Los ntawm -