Pre Galvanized Tube Chaw Muag Khoom - AS1163 Round steel yeeb nkab - FIVE STEEL
Lus piav qhia luv luv:
Product Detail
Khoom cim npe
Related Video
Cov lus teb (2)
Pre Galvanized Tube Cov Chaw Muag Khoom - AS1163 Round steel yeeb nkab - FIVE STEEL Detail:
AS1163-Round Steel Yeeb Nkab | |||||||
Khoom siv | Qib Steel | Tshuaj muaj pes tsawg leeg | |||||
Cov pa roj carbon | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 Nws | 0.5 | 0.03 ib | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 ib | 1.6 | 0.03 ib | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 ib | 1.7 | 0.03 ib | 0.5 | 0.35 Nws | |
AI | Ti | Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 ib | 0.03 ib | 0.25 |
|
| |
C350 | 0.1 | 0.04 ib | 0.03 ib | 0.25 |
|
| |
C450 | 0.1 | 0.04 ib | 0.03 ib | 0.25 |
|
| |
Mechamical Porperties |
| ||||||
Yield zog | elongation |
|
|
| |||
C250 | 250-320 : kuv | 18-22 |
|
|
| ||
C350 | 350-430 : kuv | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Specification thiab kam rau ua | Sab nraum | 1/2 nti - 12 nti | |||||
Thickness | 1.5mm-16mm | ||||||
Ua siab ntev | Sab nraum | ± 1%, nrog rau min ntawm 0.5mm thiab max ntawm 10mm | |||||
Thickness | ≤406.4mm: +/-10% | ||||||
406.4mm: +/- 10% nrog max ntawm +/-2mm | |||||||
Ntev | 4000mm txog 12000mm los yog raws li ib qho kev xav tau los ntawm cov neeg siv khoom | ||||||
Tshuab | Txias tsim, ERW | ||||||
Pob | PVC pob ntawv qhwv | ||||||
Kev thauj mus los | thawv, bulk cargo los ntawm hiav txwv xa khoom | ||||||
Kev them nyiaj | T / T, L / C, Wext Union | ||||||
Daim ntawv thov | Kev tsim kho, steel qauv, cov khoom siv hauv tsev, Gas, dej thiab roj siv, Machinery qhov chaw |
Product details duab:
Yam khoom Guide:
Koj puas tau npaj siv cov ntaub thaiv phab ntsa ntse hauv koj lub tsev
Cov txiaj ntsig ntawm kev siv cov yeeb nkab steel
Pre Galvanized Tube Suppliers - AS1163 Round steel yeeb nkab - FIVE STEEL, cov khoom yuav muab rau thoob plaws lub ntiaj teb no, xws li: , , ,
Los ntawm -
Los ntawm -