Pre Galvanized Tube Suppliers - AS1163 Gburugburu ígwè ọkpọkọ - Ise ígwè
Nkọwa dị mkpirikpi:
Nkọwa ngwaahịa
Mkpado ngwaahịa
Vidiyo emetụtara
Nzaghachi (2)
Pre Galvanized Tube Suppliers - AS1163 Gburugburu ígwè ọkpọkọ - Ise ígwè nkọwa:
AS1163-Round Steel Pipe | |||||||
Ihe onwunwe | Ọkwa ígwè | Ngwakọta kemịkalụ | |||||
Carbon | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Mechamical arịa ụlọ |
| ||||||
Mpụta Ike | elongation |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Nkọwapụta na ndidi | N'èzí | 1/2 anụ ọhịa - 12 inch | |||||
Ọkpụrụkpụ | 1.5mm-16mm | ||||||
Ndidi | N'èzí | ± 1%, na nkeji nke 0.5mm na max nke 10mm | |||||
Ọkpụrụkpụ | ≤406.4mm:+/-10% | ||||||
>406.4mm:+/- 10% nwere oke nke +/-2mm | |||||||
Ogologo | 4000mm ka 12000mm ma ọ bụ dị ka ihe ọ bụla chọrọ n'aka ndị ahịa | ||||||
Usoro | Oyi kpụrụ,ERW | ||||||
ngwugwu | PVC ngwugwu ọbọp | ||||||
Ụgbọ njem | akpa, nnukwu ibu site n'oké osimiri | ||||||
Ịkwụ ụgwọ | T/T,L/C,Wext Union | ||||||
Ngwa | Mwube, Steel Ọdịdị, Ụlọ ihe onwunwe,Gas, mmiri na mmanụ ojiji, Machinery akụkụ |
Foto nkọwa ngwaahịa:
Ntuziaka ngwaahịa emetụtara:
Ị dịla njikere itinye mgbidi ákwà mgbochi mara mma n'ime ụlọ gị
Uru nke Iji igwe ọkpọkọ
Pre Galvanized Tube Suppliers - AS1163 Round steel pipe - STEEL Ise, Ngwaahịa a ga-enye ụwa niile, dị ka: , , ,
Site na -
Site na -