Te whakamāramatanga teitei Haina Tapawha Rauna ERW Wāhanga Hollow Wao Paihere Paipu maitai
Whakaahuatanga Poto:
Taipitopito Hua
Tohu Hua
Ka harikoa matou mai i te rongonui tino pai i waenga i o taatau kaihoko mo a maatau taonga tino pai te kounga teitei, reeti pukuriri tae atu ki te tautoko tino whai hua mo te Whakamaramatanga teitei o Haina Square Round ERW Hollow Wāhanga Carbon Welded Steel Pipe, Kua kaweake matou ki neke atu i te 40 whenua. me nga rohe, i whai ingoa pai mai i a tatou kaihoko huri noa i te ao.
Ka harikoa matou mai i te rongonui tino pai i waenga i o taatau kaihoko mo a maatau taonga tino pai-kounga teitei, reeti pukuriri me te tautoko tino whai hua moPaipa Waro maitai, Haina Pupa maitai korekore, Te whakarato Hua Kounga, Ratonga Pai, Utu Whakataetae me te Tukunga Tere. Kei te pai te hoko o a maatau hua ki nga maakete o-whare me nga whenua ke. Kei te ngana to taatau kamupene kia noho hei kaiwhakarato nui ki Haina.
EN10210 Tapawhā me te tapawhā tapawhā Steel Pipe
Taha(mm):15*15-500*500
Matotoru pakitara(mm):1.0-16.0
Roa: 5.8M, 6M, 11.8M, 12M ranei te roa kua whakaritea
Mata: pango, piauau, Varnish, etc
Takai: i roto i te paihere takai ranei ki te kakahu pvc-wai.
Te tuku: te nuinga, te utaina ranei i roto i nga ipu.
Utu: T / T, L / C, uru uru
Nga tono: hanganga
Te hanganga matū o EN10210 hanganga maitai te wahanga tuwhera
Ripanga 1 — Te hanganga matū — Maka te tātari mo te hua thickness≤120 mm | |||||||
Ingoa maitai | % mā te papatipu, mōrahi | ||||||
C | Si | Mn | P | S | bc N | ||
Te matotoru kua tohua(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Ko nga ahuatanga miihini o te EN10210 hanganga maitai te waahanga kowhao
Ripanga 2 — Ko nga ahuatanga miihini o te wahanga kowhao nga hanganga maitai-kore | |||||||||||||
Koeke maitai | ReH kaha tuku iti | Te kaha tensile Rm | Te whakaroanga iti A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Te matotoru kua tohua | Te matotoru kua tohua | Te matotoru kua tohua | |||||||||||
mm | mm | mm | |||||||||||
Ingoa maitai | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |