Waketere Paipa Tapawha Pango ngawari - EN10210 Porowhita Paipa maitai – RIMA STEEL
Whakaahuatanga Poto:
Taipitopito Hua
Tohu Hua
Ataata e pa ana
Urupare (2)
Waketere Paipa Tapawha Pango Maama - EN10210 Paipa Mauri Porowhita – E RIMA STEEL Taipitopito:
EN10210 Porohita Steel Pipe | ||||||||
Rauemi | Koeke maitai | Hanga matū % | Nga Taonga Miihini | |||||
C | Si | Mn | P | S | Te Kaha Toka | Te Kaha Tuku | ||
Mpa | Mpa | |||||||
S235JRH | ≤0.17 | --- | ≤1.4 | ≤0.040 | ≤0.040 | 360-510 | ≥235 | |
S355J0H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.035 | ≤0.035 | 510-680 | ≥355 | |
Whakatakotoranga | OD | 1/2''-20'' (21mm-508mm) | ||||||
Matotoru pakitara | 0.8mm-20mm | |||||||
Te roa | 5.8m-12m, hei tono ranei | |||||||
Hangarau | Ātete Hiko Paiherea (RW) | |||||||
Tukatuka | Ka mutu te Tukatuka | Tapahi, Bevelling, Threading, Grooving etc. | ||||||
Maimoatanga Mata | Hinu, Galvanization, Painting or Powder paninga etc. | |||||||
Mark | Emboss, tā | |||||||
Te takai | A. OD nui: i roto i te nuinga | |||||||
B. OD Iti: kikiia e nga takai rino | ||||||||
C. Me nga putea wai i waho | ||||||||
D. E ai ki nga whakaritenga | ||||||||
Te kawe | 20ft ranei 40ft ipu | |||||||
Wahia te ipu nui | ||||||||
Utu | T / T, L / C i te tirohanga, West Union | |||||||
Taupānga | Te wai, te hau, te hinu ranei, te hanga, te taraka, te mahi, te taiapa, te whare kati ranei ect. |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Kua reri koe ki te whakauru i nga pakitara arai atamai ki to whare
Paipa maitai me ona mahi maha
Waihanga Paipa Tapawha Pango Maamaa - EN10210 Paipa Maamaa Porowhita – RIMA STEEL, Ka tukuna te hua ki te ao katoa, penei: , , ,
Na -
Na -