Kaihoko Raraunga Hanganga Tipu Tipu - AS1163 Porowhita paipa maitai – RIMA STEEL
Whakaahuatanga Poto:
Taipitopito Hua
Tohu Hua
Ataata e pa ana
Urupare (2)
Kaihoko Raraunga Hanganga Tubing Kaihoko - AS1163 Porowhita paipa maitai – RIMA STEEL Taipitopito:
AS1163-Ruri Paipa maitai | |||||||
Rauemi | Koeke maitai | Te hanganga matū | |||||
waro | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | Te whakangao moroiti | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Ko nga waahanga miihini |
| ||||||
Te Kaha Tuku | whakaroa |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Whakatakotoranga me te Whakaaetanga | I waho | 1/2inihi - 12inihi | |||||
Te matotoru | 1.5mm-16mm | ||||||
Te manawanui | I waho | ±1%, me te meneti o te 0.5mm me te teitei o te 10mm | |||||
Te matotoru | ≤406.4mm:+/-10% | ||||||
>406.4mm:+/-10% me te teitei o +/-2mm | |||||||
Te roa | 4000mm ki te 12000mm ranei i runga i nga whakaritenga mai i nga kaihoko | ||||||
Hangarau | I hanga makariri,RW | ||||||
Mōkī | Ko te kete PVC kua takaia | ||||||
Te kawe | ipu, uta uta nui ma te tuku moana | ||||||
Utu | T/T,L/C,Wext Union | ||||||
Taupānga | Hangahanga, Hanga maitai, Hanga hanga, Hau, wai me te hinu, Nga waahanga miihini |
Whakaahua taipitopito hua:
Aratohu Hua e Pa ana:
Paipa maitai me nga korere piauau
Paipa maitai: Nga Painga me nga Whakamahinga Mahi
Kaihoko Tubing Hanganga Raraunga - AS1163 Pupa maitai porowhita - RIMA STEEL, Ka tukuna e te hua ki te ao katoa, penei: , , ,
Na -
Na -