Tanthauzo lapamwamba China Square Round ERW Hollow Gawo Mpweya Wotsekemera Chitsulo Chitoliro
Kufotokozera Kwachidule:
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Timasangalala ndi kutchuka kwabwino kwambiri pakati pa makasitomala athu chifukwa cha malonda athu apamwamba kwambiri, ankhanza komanso kuthandizira kwambiri pakutanthauzira Kwapamwamba China Square Round ERW Hollow Section Carbon Welded Steel Pipe, Tatumiza kumayiko opitilira 40. ndi zigawo, zomwe zapeza mbiri yabwino kuchokera kwa ogula athu padziko lonse lapansi.
Timasangalala ndi kutchuka kwabwino kwambiri pakati pa makasitomala athu chifukwa cha malonda athu apamwamba kwambiri, kuchuluka kwamphamvu komanso chithandizo chothandiza kwambiri kwa makasitomala athu.Chitoliro cha Carbon Steel, China Seamless Steel Pipe, Kupereka Zogulitsa Zabwino, Utumiki Wabwino Kwambiri, Mitengo Yampikisano ndi Kutumiza Mwachangu. Zogulitsa zathu zikugulitsidwa bwino m'misika yapakhomo ndi yakunja. Kampani yathu ikuyesera kukhala imodzi mwazinthu zofunika kwambiri ku China.
EN10210 Square ndi mapaipi achitsulo amakona anayi
Mbali (mm): 15 * 15-500 * 500
Makulidwe a Khoma(mm):1.0-16.0
Utali: 5.8M, 6M, 11.8M, 12M kapena kutalika makonda
Pamwamba: wakuda, malata, varnish, etc
Kulongedza: mu mtolo kapena wokutidwa ndi nsalu ya pvc yotsimikizira madzi.
Kutumiza: kuchulukira kapena katundu m'mitsuko.
Malipiro: T / T, L / C, Western Union
Mapulogalamu: kapangidwe
Chemical zikuchokera Gawo la EN 10210 zitsulo zopanda kanthu
Gome 1 - Kuphatikizika kwa Chemical - Kusanthula kwa cast kwa makulidwe azinthu≤120 mm | |||||||
Dzina lachitsulo | % ndi misa, pazipita | ||||||
C | Si | Mn | P | S | bc N | ||
Kunenepa kwake (mm) | |||||||
≤40 | >40≤120 | ||||||
Chithunzi cha S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
Chithunzi cha S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
Chithunzi cha S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
Chithunzi cha S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
Chithunzi cha S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Chithunzi cha S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Makina a EN10210 gawo lachitsulo lopanda kanthu
Table 2 - Makina opangira zitsulo zopanda aloyi zopanda gawo | |||||||||||||
Chitsulo kalasi | Mphamvu zochepa zokolola ReH | Mphamvu yamphamvu Rm | Elongation yochepa A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Makulidwe odziwika | Makulidwe odziwika | Makulidwe odziwika | |||||||||||
mm | mm | mm | |||||||||||
Dzina lachitsulo | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | > 80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤40 | >40 ≤63 | > 63 ≤100 | >100 ≤120 |
Chithunzi cha S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
Chithunzi cha S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
Chithunzi cha S275J2H | |||||||||||||
Chithunzi cha S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
Chithunzi cha S355J2H | |||||||||||||
Chithunzi cha S355K2H |