Opanga Zogulitsa Zazitsulo Zosakhazikika - EN10210 - FIVE zitsulo
Kufotokozera Kwachidule:
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Kanema Wogwirizana
Ndemanga (2)
Opanga Zogulitsa Zachitsulo Zosakhazikika - EN10210 - Tsatanetsatane wa ZITSANU ZOCHITA:
EN10210 Square ndi mapaipi achitsulo amakona anayi
Mbali (mm): 15 * 15-500 * 500
Makulidwe a Khoma(mm):1.0-16.0
Utali: 5.8M, 6M, 11.8M, 12M kapena kutalika makonda
Pamwamba: wakuda, malata, varnish, etc
Kulongedza: mu mtolo kapena wokutidwa ndi nsalu ya pvc yotsimikizira madzi.
Kutumiza: kuchulukira kapena katundu m'mitsuko.
Malipiro: T / T, L / C, Western Union
Mapulogalamu: kapangidwe
Chemical zikuchokera Gawo la EN 10210 zitsulo zopanda kanthu
Gome 1 - Kuphatikizika kwa Chemical - Kusanthula kwa cast kwa makulidwe azinthu≤120 mm | |||||||
Dzina lachitsulo | % ndi misa, pazipita | ||||||
C | Si | Mn | P | S | bc N | ||
Kunenepa kwake (mm) | |||||||
≤40 | >40≤120 | ||||||
Chithunzi cha S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
Chithunzi cha S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
Chithunzi cha S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
Chithunzi cha S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
Chithunzi cha S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Chithunzi cha S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Makina a EN10210 gawo lachitsulo lopanda kanthu
Table 2 - Makina opangira zitsulo zopanda aloyi zopanda gawo | |||||||||||||
Chitsulo kalasi | Mphamvu zochepa zokolola ReH | Mphamvu yamphamvu Rm | Elongation yochepa A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Makulidwe odziwika | Makulidwe odziwika | Makulidwe odziwika | |||||||||||
mm | mm | mm | |||||||||||
Dzina lachitsulo | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | > 80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤40 | >40 ≤63 | > 63 ≤100 | >100 ≤120 |
Chithunzi cha S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
Chithunzi cha S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
Chithunzi cha S275J2H | |||||||||||||
Chithunzi cha S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
Chithunzi cha S355J2H | |||||||||||||
Chithunzi cha S355K2H |
Zithunzi zatsatanetsatane wazinthu:
Zogwirizana nazo:
Chitoliro Chachitsulo ndi Ntchito Zake Zambiri
Mipope yachitsulo: Ubwino ndi Ntchito Zothandiza
Wholesale Rigid Metal Conduit Manufacturers - EN10210 - FIVE zitsulo, Zogulitsa zidzaperekedwa padziko lonse lapansi, monga: , , ,
Wochokera ku -
Wochokera ku -