Ubushinwa Emt Umuyoboro Ukora - ASTM A500 Square hamwe nu muyoboro wibyuma byurukiramende - URUBUGA RWA GATANU
Ibisobanuro bigufi:
Ibicuruzwa birambuye
Ibicuruzwa
Video bifitanye isano
Igitekerezo (2)
Ubushinwa Emt Umuyoboro - ASTM A500 Square hamwe nu muyoboro wibyuma byurukiramende - URUBUGA RWA GATANU:
ASTM A500 Square hamwe nu muyoboro wibyuma
1.Ibisobanuro:Umuyoboro wa kare na Urukiramende A500 ibyuma: 20mmx20mm - 500mmx500mm
2.Uburebure: 5.8m, 6m, 11.8m, m 12 n'uburebure ubwo aribwo bwose bushobora gutegurwa ukurikije ibyo umukiriya asabwa.
3.Ubuvuzi bwo hejuru : Ikibaya, amavuta, irangi, irangi, amashanyarazi ya electro-static nibindi.
4.Gupakira kwaduka no kuzenguruka A500 ibyuma: imyenda ya pulasitike ya PVC no mumigozi.
5.Transportation: Kubikoresho cyangwa kubwinshi.
6.Kwishyura: 1.T / T- 30% yo kwishyura mbere, hamwe no kugereranya na kopi ya B / L mugihe cyiminsi 3-5.
2. L / C 100% bidasubirwaho iyo ubonye.
3.Uburengerazuba.
7.Gusaba: Imiterere
Ibisabwa bya shimi
Ikintu | Icyiciro A, B na D. | Ubuntu C. | ||
Shyushya | Ibicuruzwa | Shyushya | Ibicuruzwa | |
Isesengura | Isesengura | Isesengura | Isesengura | |
Carbone, max | 0.26 | 0.3 | 0.23 | 0.27 |
Manganese, max | ... | ... | 1.35 | 1.4 |
Fosifore, max | 0.035 | 0.045 | 0.035 | 0.045 |
Amazi meza | 0.035 | 0.045 | 0.035 | 0.045 |
Umuringa, iyo ibyuma byumuringa | 0.2 | 0.18 | 0.2 | 0.18 |
isobanuwe, min |
Ibisabwa
Inzira yo Kuzunguruka | ||||
Icyiciro A. | Icyiciro B. | Icyiciro C. | Icyiciro D. | |
Imbaraga zingana, mn, ps (MPa) | 45 000 | 58 000 | 62 00 | 58 000 |
-310 | -400 | -427 | -400 | |
Gutanga imbaraga, mn, psi (MPa) | 33 000 | 42 000 | 46 000 | 36 000 |
-228 | -290 | -317 | -250 | |
Kurambura muri 2 muri. (50.8 mm), min,% A. | 25B | 23C | 21D | 23C |
Imiterere yuburyo bubi | ||||
Icyiciro A. | Icyiciro B. | Icyiciro C. | Icyiciro D. | |
Imbaraga zingana, mn, ps (MPa) | 45 000 | 58 000 | 62 00 | 58 000 |
-310 | -400 | -427 | -400 | |
Gutanga imbaraga, mn, psi (MPa) | 39 000 | 46 000 | 50 000 | 36 000 |
-269 | -317 | -345 | -250 | |
Kurambura muri 2 muri. (50.8 mm), min,% A. | 25B | 23C | 21D | 23C |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Impamvu Ukwiye Gusimbuza Umuringa na Galvanised Imiyoboro
Imiyoboro yicyuma: Inyungu nuburyo bukoreshwa
Ubushinwa Emt Umuyoboro - ASTM A500 Square hamwe nu muyoboro w’icyuma urukiramende - URUBUGA RWA GATANU, Ibicuruzwa bizatanga ku isi yose, nka: ,,,
Kuva -
Kuva -