OEM Yashizeho Ubushinwa bwohereza ibicuruzwa byoroheje / Madamu Hollow / Ikibanza cyoroheje / ERW Metal Tube / Icyuma Agasanduku k'icyuma
Ibisobanuro bigufi:
Ibicuruzwa birambuye
Ibicuruzwa
Buri gihe gishingiye kubakiriya, kandi nintego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kuri OEM Customized China Export Mild Steel / Ms Hollow / Mild Square / ERW Metal Tube / Steel Box Igice, dushobora gukemura ibibazo byabakiriya bacu asap tugakora inyungu kubakiriya bacu. Kubakeneye isosiyete nziza kandi yujuje ubuziranenge, pls muduhitemo, murakoze!
Buri gihe gishingiye kubakiriya, kandi niyo ntego yacu nyamukuru yo kutaba isoko yizewe gusa, yizewe kandi inyangamugayo, ariko kandi naba umufatanyabikorwa kubakiriya bacu kuriIgice Cyoroheje Cyicyuma, Icyiciro cya ERW, Hamwe nuburambe bwimyaka irenga 9 hamwe nitsinda ryujuje ibyangombwa, twohereje ibicuruzwa byacu mubihugu byinshi no mukarere kwisi yose. Twishimiye abakiriya, amashyirahamwe yubucuruzi ninshuti ziturutse impande zose zisi kutwandikira no gushaka ubufatanye kubwinyungu rusange.
EN10210 Umwanya hamwe nicyuma cyurukiramende
Uruhande (mm): 15 * 15-500 * 500
Ubunini bw'urukuta (mm): 1.0-16.0
Uburebure: 5.8M, 6M, 11.8M, 12M cyangwa uburebure bwihariye
Ubuso: umukara, galvanised, varish, nibindi
Gupakira: muri bundle cyangwa uzengurutswe nigitambara kitarimo amazi pvc.
Kohereza: byinshi cyangwa umutwaro muri kontineri.
Kwishura: T / T, L / C, ubumwe bwiburengerazuba
Porogaramu: imiterere
Ibigize imiti ya EN10210 yubatswe ibyuma byubatswe
Imbonerahamwe 1 - Ibigize imiti - Gukora isesengura ryubunini bwibicuruzwa mm120 mm | |||||||
Izina ry'icyuma | % kubwinshi, ntarengwa | ||||||
C. | Si | Mn | P | S | bc N. | ||
Umubyimba wihariye (mm) | |||||||
≤40 | > 40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Ibikoresho bya mashini ya EN10210 yubatswe ibyuma byubatswe igice
Imbonerahamwe 2 - Ibikoresho bya tekinike yuburyo budahuje ibyuma byubatswe | |||||||||||||
Urwego rw'icyuma | Imbaraga nke zitanga umusaruro ReH | Imbaraga zingana Rm | Kurambura byibuze A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Ubunini bwerekanwe | Ubunini bwerekanwe | Ubunini bwerekanwe | |||||||||||
mm | mm | mm | |||||||||||
Izina ry'icyuma | ≤16 | > 16, ≤40 | > 40, ≤63 | > 63, ≤80 | > 80 ≤100 | > 100 ≤120 | ≤3 | > 3 ≤100 | > 100 ≤120 | ≤ 40 | > 40 ≤63 | > 63 ≤100 | > 100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |