Uruganda rwinshi rwa Gi Square Umuyoboro - ASTM A513 - URUBUGA RWA GATANU
Ibisobanuro bigufi:
Ibicuruzwa birambuye
Ibicuruzwa
Video bifitanye isano
Igitekerezo (2)
Uruganda rwa Gi Square rwinshi - Uruganda - ASTM A513 - URUBUGA RWA GATANU:
ASTM A513 - kare na UrukiramendeUmuyoboro w'icyuma | ||||||||
Ibikoresho | Icyiciro | Ibigize imiti | Ibikoresho bya Mechamical | |||||
Carbone | Manganese | Fosifore | Amazi | Gutanga Imbaraga | Imbaraga Zihebuje | kuramba | ||
MT 1010 | 0.02-0.15 | 0.30-0.60 | 0.035 | 0.035 | 45 (310) | 55 (379) | 12 | |
MT 1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 | 50 (345) | 60 (414) | 12 | |
MT 1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 | 55 (375) | 65 (348) | 10 | |
Ibisobanuro no kwihanganirana | Nominal Nini Hanze Igipimo (muri.B) | Uburebure bw'urukuta (muri.B) | Hanze Ubworoherane (muri.B) | |||||
3⁄16 kugeza 5⁄8 | 0.020 kugeza 0.083 | 0.004 | ||||||
Kurenga 5⁄8 kugeza 11⁄8 | 0.022 kugeza 0.156 | 0.005 | ||||||
Kurenga 11⁄8 kugeza 11⁄2 | 0.025 kugeza 0.192 | 0.006 | ||||||
Kurenga 11⁄2 kugeza 2 | 0.032 kugeza 0.192 | 0.008 | ||||||
Kurenga 2 kugeza 3 | 0.035 kugeza 0.259 | 0.01 | ||||||
Kurenga 3 kugeza 4 | 0.049 kugeza 0.259 | 0.02 | ||||||
Kurenga 4 kugeza 6 | 0.065 kugeza 0.259 | 0.02 | ||||||
Kurenga 6 kugeza 8 | 0.185 kugeza 0.259 | 0.025 | ||||||
Uburebure | 4000mm kugeza 12000mm cyangwa ukurikije ibisabwa kubakiriya | |||||||
Tekinike | Bishyushye cyangwa bikonje bizunguruka, ERW | |||||||
Amapaki | Prpdurement ya Gisivili n'amasoko ya leta | |||||||
Ubwikorezi | kontineri, imizigo myinshi yoherejwe mu nyanja | |||||||
Kwishura | T / T, L / C, Ubumwe bwa Wext | |||||||
Gusaba | Ubwubatsi, Imiterere yicyuma, ibikoresho byubaka, gaze, amazi namavuta, ibice byimashini |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Impamvu Ukwiye Gusimbuza Umuringa na Galvanised Imiyoboro
Imiyoboro yicyuma: Inyungu nuburyo bukoreshwa
Umuyoboro mwinshi wa Gi Square Umuyoboro - ASTM A513 - INKINGI GATANU, Ibicuruzwa bizatanga ku isi yose, nka: ,,,
Kuva -
Kuva -