Ibikoresho byinshi byubaka ibyuma bitanga ibikoresho - AS1163 Umuyoboro wicyuma uzunguruka - URUBUGA RWA GATANU
Ibisobanuro bigufi:
Ibicuruzwa birambuye
Ibicuruzwa
Video bifitanye isano
Igitekerezo (2)
Ibicuruzwa byinshi byubaka ibyuma bitanga ibikoresho - AS1163 Umuyoboro wicyuma uzunguruka - URUBUGA RWA GATANU:
AS1163-Umuyoboro w'icyuma | |||||||
Ibikoresho | Icyiciro | Ibigize imiti | |||||
Carbone | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Ibikoresho bya Mechamical |
| ||||||
Gutanga Imbaraga | kuramba |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Ibisobanuro no kwihanganirana | Hanze | 1 / 2inch - 12inch | |||||
Umubyimba | 1.5mm-16mm | ||||||
Ubworoherane | Hanze | ± 1%, hamwe na min ya 0.5mm na max ya 10mm | |||||
Umubyimba | ≤406.4mm : +/- 10% | ||||||
> 406.4mm : +/- 10% hamwe na max ya +/- 2mm | |||||||
Uburebure | 4000mm kugeza 12000mm cyangwa ukurikije ibisabwa kubakiriya | ||||||
Tekinike | Ubukonje bwashizweho, ERW | ||||||
Amapaki | Porogaramu ya PVC ipfunyitse | ||||||
Ubwikorezi | kontineri, imizigo myinshi yoherejwe mu nyanja | ||||||
Kwishura | T / T, L / C, Ubumwe bwa Wext | ||||||
Gusaba | Ubwubatsi, Imiterere yicyuma, ibikoresho byubaka, gaze, amazi namavuta, ibice byimashini |
Ibicuruzwa birambuye:
Ibicuruzwa bifitanye isano:
Umuyoboro w'icyuma hamwe n'ibijumba
Imiyoboro yicyuma: Inyungu nuburyo bukoreshwa
Ibikoresho byinshi byubaka ibyuma bitanga ibikoresho - AS1163 Umuyoboro wicyuma uzunguruka - STEEL GATANU, Ibicuruzwa bizatanga isi yose, nka: ,,,
Kuva -
Kuva -