Falegaosimea taugofie Hot China Cold Drawn Hollow Section Hexagonal Steel Tubes
Fa'amatalaga Puupuu:
Fa'amatalaga Oloa
Faailoga o oloa
O upusii vave ma sili ona lelei, faufautua logoina e fesoasoani ia te oe e filifili le oloa saʻo e fetaui ma ou manaʻoga uma, o se taimi puupuu o le gaosiga, nafa ma pulega sili ona lelei ma auaunaga tulaga ese mo le totogiina ma le felauaiga o mataupu mo le Falegaosimea taugofie Hot China Cold Drawn Hollow Section Hexagonal Steel Tubes, Na vave ona tupu aʻe la matou kamupani i le tele ma le igoa ona o lona faʻamaoni atoatoa i le gaosiga sili ona lelei, tele le tau o oloa ma le tele o tagata faʻatau.
O upusii vave ma sili ona lelei, faufautua logoina e fesoasoani ia te oe e filifili le oloa saʻo e fetaui ma ou manaʻoga uma, se taimi puʻupuʻu gaosiga, pulega sili ona lelei ma auaunaga tulaga ese mo le totogiina ma felauaiga mataupu moSaina Cold Drawn Paipa, Fa'aa'au Toso Malili, Ua avea i matou ma au paaga faʻalagolago i maketi faavaomalo ma mea sili ona lelei. O a matou mea lelei o mea fou, fetuutuunai ma faʻamaoni na fausia i le luasefulu tausaga talu ai. Matou te taulaʻi i le tuʻuina atu o auaunaga mo a matou tagata faʻatau e avea o se elemene autu i le faʻamalosia oa matou mafutaga umi. O lo tatou maua pea o oloa maualuluga fa'atasi ma a tatou auaunaga lelei a'o le'i fa'atau atu ma le mae'a ona fa'atau atu e fa'amautinoa ai le malosi o le fa'atauva i se maketi fa'alalolagi.
EN10210 Square ma rectangular Steel Paipa
Itu(mm):15*15-500*500
Mafiafia o le Pa (mm):1.0-16.0
Umi: 5.8M, 6M, 11.8M, 12M poʻo le umi faʻapitoa
Laupapa: uliuli, galvanized, varnish, ma isi
afifiina: i fusi po'o afifi i vai-faamaonia ie pvc.
Va'a: tele pe uta i totonu o pusa.
Totogi: T / T, L / C, western union
Fa'aoga: fausaga
Su'ega vaila'au o le EN10210 uamea fausaga vaega omo
Fuafuaga 1 - Fa'apipi'i vaila'au - Su'esu'ega lafo mo le mafiafia o oloa≤120 mm | |||||||
Igoa uamea | % i le mamafa, maualuga | ||||||
C | Si | Mn | P | S | bc N | ||
mafiafia fa'apitoa(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mea fa'ainisinia o le EN10210 fausaga fa'apipi'i vaega 'ō'ō
Fuafuaga 2 - Mea fa'ainisinia ole vaega 'ō'ō fa'amea fa'ameamea | |||||||||||||
Vasega uamea | Malosi maualalo maua ReH | Malosi fa'amalosi Rm | Fa'aumi maualalo A ab | ||||||||||
Mpa | MPa | % | |||||||||||
mafiafia fa'amaonia | mafiafia fa'amaonia | mafiafia fa'amaonia | |||||||||||
mm | mm | mm | |||||||||||
Igoa uamea | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |