Fa'atau Fa'aulaula Fa'amea Fa'amea - AS1163 Paipa u'amea lapotopoto - LIMA u'amea
Fa'amatalaga Puupuu:
Fa'amatalaga Oloa
Faailoga o oloa
Vitio Faatatau
Manatu faaalia (2)
Fa'ato'a Fa'apala Fa'ameamea - AS1163 Paipa u'amea lapotopoto – FIVE STEEL Fa'amatalaga:
AS1163-Papa Uamea lapotopoto | |||||||
Meafaitino | Vasega uamea | Fa'ameamea | |||||
kaponi | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Mea Fa'ainisinia |
| ||||||
Malosi e maua mai ai | faaumiumi |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Fa'amatalaga ma le Fa'apalepale | I fafo | 1/2 inisi - 12 inisi | |||||
mafiafia | 1.5mm-16mm | ||||||
Onosa'i | I fafo | ± 1%, faʻatasi ai ma se min ole 0.5mm ma le maualuga ole 10mm | |||||
mafiafia | ≤406.4mm:+/-10% | ||||||
>406.4mm:+/-10% ma le maualuga ole +/-2mm | |||||||
Umi | 4000mm i le 12000mm poʻo e tusa ai ma soʻo se manaʻoga mai tagata faʻatau | ||||||
Tekinolosi | Fa'aalili, RW | ||||||
afifi | afifi PVC afifi | ||||||
Felauaiga | pusa, uta tele i uta i le sami | ||||||
Totogi | T/T,L/C,Wext Union | ||||||
Fa'aaogāga | Fausiaina, fausaga u'amea, mea faufale, Kesi, vai ma le suauʻu faʻaaogaina, Vaega o masini |
Ata fa'amatalaga o oloa:
Taiala Fa'atatau Oloa:
Ua e sauni e fa'aoga puipui pupuni atamai i lou fale
O Fa'amanuiaga ole Fa'aaogaina o Paipa Uamea
Pre Galvanized Tube Suppliers - AS1163 Paipa u'amea lapotopoto - FIVE STEEL, O le oloa o le a tu'uina atu i le lalolagi atoa, e pei o: , , ,
Mai -
Mai -