OEM Yakagadzirirwa China Export Nyoro Simbi/Ms Hollow/ Mild Square /ERW Metal Tube/Simbi Bhokisi Chikamu
Tsanangudzo Pfupi
Product Detail
Product Tags
Inogara yakatarisana nevatengi, uye ndicho chinangwa chedu chekupedzisira kuti tisangova akavimbika, anovimbika uye akatendeseka mutengesi, asiwo shamwari yevatengi vedu yeOEM Yakagadzirirwa China Export Mild Steel/Ms Hollow/ Mild Square /ERW Metal Tube/Simbi Bhokisi. Chikamu, tinogona kugadzirisa matambudziko edu evatengi nekukurumidza uye kuita purofiti kune mutengi wedu. Kune avo vanoda kambani yakanakisa uye mhando yepamusoro, pls tinosarudza isu, ndatenda!
Inogara yakatarisana nevatengi, uye ndicho chinangwa chedu chekupedzisira kuti tisangova iye akavimbika, anovimbika uye akatendeseka mutengesi, asiwo mubatsiri wevatengi vedu.China Mild Steel Chikamu, ERW Steel Chikamu, Tine makore anopfuura 9 echiitiko uye timu inokwanisa, takatumira zvinhu zvedu kunyika dzakawanda nematunhu pasi rese. Isu tinogashira vatengi, masangano emabhizinesi uye shamwari kubva kumativi ese epasi kuti tibate isu uye kutsvaga kushandira pamwe kuti zvibatsire.
EN10210 Square uye rectangular Simbi Pipe
Side(mm):15*15-500*500
Rusvingo Hukobvu(mm):1.0-16.0
Kureba: 5.8M, 6M, 11.8M, 12M kana kureba kwakagadzirirwa
Pamusoro: dema, galvanized, varnish, nezvimwe
Packing: mubundle kana kuputirwa nemvura-isingabvumirwe pvc jira.
Kutumira: zvakawanda kana mutoro mumidziyo.
Kubhadhara: T / T, L / C, kumadokero mubatanidzwa
Zvishandiso: chimiro
Kemikari yakagadzirwa ye EN10210 yekuumbwa kwesimbi hollow chikamu
Tafura 1 - Mushonga weKemikari - Kuongorora kwekasi yezvigadzirwa ukobvu≤120 mm | |||||||
Zita resimbi | % nehuwandu, huwandu | ||||||
C | Si | Mn | P | S | bc N | ||
Ukobvu hunotsanangurwa (mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mechanical zvimiro zve EN10210 simbi yesimbi hollow chikamu
Tafura 2 - Mechanical zvimiro zveasiri-alloy structural simbi hollow chikamu | |||||||||||||
Simbi giredhi | Minimum goho simba ReH | Kusimba simba Rm | Minimum elongation A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Ukobvu hunotsanangurwa | Ukobvu hunotsanangurwa | Ukobvu hunotsanangurwa | |||||||||||
mm | mm | mm | |||||||||||
Zita resimbi | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |