Fektheri e Chesehang China Cold Drawn Hollow Karolo Hexagonal Steel Tubes
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Litlhaloso tse potlakileng le tse babatsehang, baeletsi ba nang le tsebo ba tla u thusa ho khetha sehlahisoa se nepahetseng se lumellanang le litlhoko tsohle tsa hau, nako e khutšoanyane ea tlhahiso, tsamaiso ea boleng bo phahameng e ikarabellang le lits'ebeletso tse ikhethang bakeng sa litaba tsa ho lefa le ho romela thepa bakeng sa Factory Cheap Hot China Cold Drawn Hollow Section Hexagonal Steel Tubes, Khamphani ea rona e ile ea hola kapele ka boholo le mabitso ka lebaka la boitelo ba eona bo felletseng ho tlhahiso ea boleng bo holimo, boleng bo boholo ba thepa le mofani oa bareki ba bangata.
Litheko tse potlakileng le tse ntle haholo, baeletsi ba nang le tsebo ba tla u thusa ho khetha sehlahisoa se nepahetseng se lumellanang le litlhoko tsohle tsa hau, nako e khuts'oane ea tlhahiso, taolo ea boleng bo holimo le lits'ebeletso tse ikhethileng bakeng sa ho lefa le ho tsamaisa litaba tsa thepa.Pipe ea China e Khaotsoeng ka Mohatsela, Cold Drawn Tube, Re bile molekane oa hau ea tšepahalang limmarakeng tsa machaba tse nang le thepa ea boleng bo holimo. Melemo ea rona ke boiqapelo, ho tenyetseha le ho ts'epahala tse ahiloeng lilemong tse mashome a mabeli tse fetileng. Re tsepamisitse maikutlo ho faneng ka litšebeletso ho bareki ba rona e le ntho ea bohlokoa ho matlafatsa likamano tsa rona tsa nako e telele. Ho ba teng ha rona khafetsa ha lihlahisoa tsa boemo bo holimo hammoho le tšebeletso ea rona e ntle ea pele ho thekiso le ka mor'a thekiso ho netefatsa tlholisano e matla 'marakeng o ntseng o eketseha oa lefatše.
EN10210 Sekwere le Pipe ea tšepe e khutlonnetsepa
Lehlakore (limilimithara): 15 * 15-500 * 500
Botenya ba Lerako(mm):1.0-16.0
Bolelele: 5.8M, 6M, 11.8M, 12M kapa bolelele bo ikhethileng
Bokaholimo: e ntšo, galvanized, varnish, joalo-joalo
Packing: ka bongata kapa e phuthetsoe ka lesela la pvc le sa keneleng metsi.
Thomello: bongata kapa mojaro ka dijaneng.
Tefo: T / T, L / C, mokhatlo oa bophirimela
Lisebelisoa: sebopeho
Sebopeho sa lik'hemik'hale ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 1 - Sebopeho sa lik'hemik'hale - Tlhahlobo ea Cast bakeng sa botenya ba sehlahisoa≤120 mm | |||||||
Lebitso la tšepe | % ka boima, boholo | ||||||
C | Si | Mn | P | S | bc N | ||
Botenya bo boletsoeng(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Thepa ea mochini ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 2 - Thepa ea mechine ea karolo e se nang alloy ea tšepe e se nang motsoako | |||||||||||||
Kereiti ea tšepe | Bonyane matla a tlhahiso ReH | Matla a tsitsitseng Rm | Bonyane elongation A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Botenya bo boletsoeng | Botenya bo boletsoeng | Botenya bo boletsoeng | |||||||||||
mm | mm | mm | |||||||||||
Lebitso la tšepe | ≤16 | >16,≤40 | >40,≤63 | > 63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |