Feme ea Pipe e Bonolo e Bonolo - EN10210 Pipe ea Ts'epe e Round - FIVE STEEL
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
E Amanang le Video
Maikutlo (2)
Feme ea Pipe e Bonolo e Bonolo - EN10210 Pipe ea Ts'epe e Roundang - Lintlha tse FIVE STEEL:
EN10210 Pipe ea tšepe e chitja | ||||||||
Lintho tse bonahalang | Kereiti ea tšepe | Sebopeho sa Lik'hemik'hale % | Thepa ea Mechini | |||||
C | Si | Mn | P | S | Matla a tšepe | Kotulo Matla | ||
Mpa | Mpa | |||||||
S235JRH | ≤0.17 | --- | ≤1.4 | ≤0.040 | ≤0.040 | 360-510 | ≥235 | |
S355J0H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.035 | ≤0.035 | 510-680 | ≥355 | |
Tlhaloso | OD | 1/2''-20'' (21mm-508mm) | ||||||
Botenya ba Lerako | 0.8mm-20mm | |||||||
Bolelele | 5.8m-12m, kapa joalo ka likopo | |||||||
Theknoloji | Electronic Resistance Welded (RW) | |||||||
Ho sebetsa | E Felisa Ts'ebetso | Ho itšeha, ho bevelling, ho khoele, ho roala, joalo-joalo. | ||||||
Kalafo ea Bokaholimo | Oli, Galvanization, Pente kapa Powder coating joalo-joalo. | |||||||
Tšoaea | Emboss, khatiso | |||||||
Ho paka | A. Big OD: ka bongata | |||||||
B. Small OD: e pakiloeng ka marapo a tšepe | ||||||||
C. Ka mekotla e thibelang metsi kantle | ||||||||
D. Ho ea ka litlhoko | ||||||||
Lipalangoang | 20ft kapa 40ft setshelo | |||||||
Senya sekepe se seholo | ||||||||
Tefo | T/T, L/C ponong, West Union | |||||||
Kopo | Metsi, Khase kapa Oli, Sebopeho, Sekafo, Fuiniture, Fense kapa Greenhouse ect. |
Litšoantšo tsa lintlha tsa sehlahisoa:
Tataiso e Amanang ea Sehlahisoa:
Na u se u itokiselitse ho kenya marako a likharetene tse bohlale mohahong oa hau
Pipe ea Tšepe le Tšebeliso ea eona e Mengata
Fektheri ea Pipe e Bonolo ea Black Square - EN10210 Pipe ea Round Steel - FIVE STEEL, Sehlahisoa se tla fana ka thepa lefatšeng ka bophara, joalo ka: , , ,
Ka ho tloha -
Ka ho tloha -