OEM Customized China Export Bonolo Steel/Ms Hollow/ Bonolo Square /ERW Metal Tube/Tšepe Lebokose Karolo
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
E lula e shebane le bareki, 'me ke sepheo sa rona sa mantlha hore e se be feela morekisi ea tšepahalang, ea tšepahalang le ea tšepahalang, empa hape le molekane oa bareki ba rona bakeng sa OEM Customized China Export Mild Steel/Ms Hollow/ Mild Square /ERW Metal Tube/ Steel Box. Karolong, re ka rarolla mathata a bareki ba rona kapele mme ra etsetsa bareki ba rona phaello. Bakeng sa ba hlokang k'hamphani e ntle haholo le boleng bo holimo, pls khetha rona, kea leboha!
Ka linako tsohle e itšetlehile ka bareki, 'me ke sepheo sa rona sa ho qetela hore e se be feela mofani ea tšepahalang, ea ka tšeptjoang le ea tšepahalang, empa hape le molekane oa bareki ba ronaKarolo ea China e Bonolo ea tšepe, Karolo ea tšepe ea ERW, Ka phihlelo ea lilemo tse fetang 9 le sehlopha se tšoanelehang, re rometse thepa ea rona linaheng tse ngata le libakeng tse ngata lefatšeng ka bophara. Re amohela bareki, mekhatlo ea likhoebo le metsoalle ho tsoa likarolong tsohle tsa lefats'e ho ikopanya le rona le ho batla tšebelisano-'moho molemong oa bobeli.
EN10210 Sekwere le Pipe ea tšepe e khutlonnetsepa
Lehlakore (limilimithara): 15 * 15-500 * 500
Botenya ba Lerako(mm):1.0-16.0
Bolelele: 5.8M, 6M, 11.8M, 12M kapa bolelele bo ikhethileng
Bokaholimo: e ntšo, galvanized, varnish, joalo-joalo
Packing: ka bongata kapa e phuthetsoe ka lesela la pvc le sa keneleng metsi.
Thomello: bongata kapa mojaro ka dijaneng.
Tefo: T / T, L / C, mokhatlo oa bophirimela
Lisebelisoa: sebopeho
Sebopeho sa lik'hemik'hale ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 1 - Sebopeho sa lik'hemik'hale - Tlhahlobo ea Cast bakeng sa botenya ba sehlahisoa≤120 mm | |||||||
Lebitso la tšepe | % ka boima, boholo | ||||||
C | Si | Mn | P | S | bc N | ||
Botenya bo boletsoeng(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Thepa ea mochini ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 2 - Thepa ea mechine ea karolo e se nang alloy ea tšepe e se nang motsoako | |||||||||||||
Kereiti ea tšepe | Bonyane matla a tlhahiso ReH | Matla a tsitsitseng Rm | Bonyane elongation A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Botenya bo boletsoeng | Botenya bo boletsoeng | Botenya bo boletsoeng | |||||||||||
mm | mm | mm | |||||||||||
Lebitso la tšepe | ≤16 | >16,≤40 | >40,≤63 | > 63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |