I-OEM eLungisiweyo yaseTshayina yokuThumela iNtsimbi eMild/Ms Hollow/ eMild Square /ERW Metal Tube/Icandelo lebhokisi yentsimbi
Inkcazelo emfutshane:
Iinkcukacha zeMveliso
Iithegi zeMveliso
Ngalo lonke ixesha ijolise kubathengi, kwaye yeyona nto sijolise kuyo ukuba ingabi ngoyena mboneleli unokuthenjwa kuphela, othembekileyo nothembekileyo, kodwa neqabane labathengi bethu beOEM eyenziwe ngokwezifiso zase China Thumela intsimbi eMild/Ms Hollow/ Mild Square /ERW Metal Tube/Ibhokisi yentsimbi. Icandelo, sinokusombulula iingxaki zabathengi ngokukhawuleza kwaye senze inzuzo kumthengi wethu. Kwabo bafuna inkampani ebalaseleyo kunye nomgangatho ophezulu , pls sikhethe , enkosi !
Ngalo lonke ixesha ijolise kubathengi, kwaye yeyona nto sijolise kuyo ukuba ingabi ngoyena mthengisi uthembekileyo kuphela, othembekileyo nonyanisekileyo, kodwa nokuba liqabane kubathengi bethu.China Mild Steel Icandelo, Icandelo leNsimbi le-ERW, Ngaphezulu kweminyaka eyi-9 yamava kunye neqela eliqeqeshiweyo, siye sathumela iimpahla zethu kumazwe amaninzi nakwimimandla kwihlabathi liphela. Samkela abathengi, imibutho yamashishini kunye nabahlobo abavela kuzo zonke iindawo zehlabathi ukuba baqhagamshelane nathi kwaye bafune intsebenziswano ukuze bafumane inzuzo efanayo.
EN10210 Isikwere kunye nombhobho wentsimbi oxande
Icala (mm): 15 * 15-500 * 500
Ukutyeba kweendonga(mm):1.0-16.0
Ubude: 5.8M, 6M, 11.8M, 12M okanye ubude obulungiselelwe
Umphezulu: emnyama, igalvanized, ivarnish, njl
Ukupakisha: kwi-bundle okanye isongelwe ngelaphu le-pvc elingenamanzi.
Ukuthumela ngenqanawa: isambuku okanye umthwalo kwizikhongozeli.
Intlawulo: T / T, L / C, imanyano yasentshona
Izicelo: isakhiwo
Ukwakhiwa kweekhemikhali ye-EN10210 icandelo lentsimbi yolwakhiwo olungenanto
Itheyibhile 1 - Ukwakhiwa kweekhemikhali - Uhlalutyo lwe-Cast for product thickness≤120 mm | |||||||
Igama lentsimbi | % ngobunzima, ubukhulu | ||||||
C | Si | Mn | P | S | bc N | ||
Ubukhulu obuxeliweyo(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Iipropati zeMechanical ze-EN10210 icandelo elingenanto yentsimbi
Itheyibhile 2 - Iipropati zoomatshini zecandelo elingenanto yentsimbi yesakhiwo esingenalo i-alloy | |||||||||||||
Ibakala Steel | Amandla esivuno esincinci ReH | Amandla okuqina Rm | Ubuncinci bobude A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Ubukhulu obucacisiweyo | Ubukhulu obucacisiweyo | Ubukhulu obucacisiweyo | |||||||||||
mm | mm | mm | |||||||||||
Igama lentsimbi | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |