I-Pre Galvanized Tube Suppliers - AS1163 Umbhobho wentsimbi ojikelezayo - FIVE STEEL
Inkcazelo emfutshane:
Iinkcukacha zeMveliso
Iithegi zeMveliso
Ividiyo ehambelanayo
Ingxelo (2)
Ababoneleli beMibhobho yangaphambili ye-Galvanized - AS1163 Umbhobho wentsimbi ongqukuva – INGCACISO YEZINSTI EZINHLANU:
AS1163-Round Steel Pipe | |||||||
Izinto eziphathekayo | IBanga leNsimbi | Ukuqulunqwa kweekhemikhali | |||||
Ikhabhoni | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | I-Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
IiMpahla zoomatshini |
| ||||||
Unikeze Amandla | Ubude |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Ukucaciswa kunye noNyamezelo | Ngaphandle | 1/2 intshi - 12inch | |||||
Ukutyeba | 1.5mm-16mm | ||||||
Ukunyamezelana | Ngaphandle | ±1%, kunye nomzuzu we-0.5mm kunye nobukhulu be-10mm | |||||
Ukutyeba | ≤406.4mm:+/-10% | ||||||
>406.4mm:+/-10% ngobuninzi be +/-2mm | |||||||
Ubude | 4000mm ukuya 12000mm okanye ngokuhambelana naziphi na iimfuno kubathengi | ||||||
Ubuchwephesha | Kuyabanda kwakheka,ERW | ||||||
Iphakheji | Iphakheji yePVC isongiwe | ||||||
Ezothutho | isikhongozeli, imithwalo eninzi ngenqanawa elwandle | ||||||
Intlawulo | T/T,L/C,Wext Union | ||||||
Isicelo | Ulwakhiwo, ulwakhiwo lwentsimbi, imathiriyeli yokwakha, igesi, ukusetyenziswa kwamanzi neoyile, iindawo zoomatshini |
Imifanekiso yeenkcukacha zemveliso:
IsiKhokelo seMveliso esiNxulumeneyo:
Ngaba ukulungele ukusebenzisa iindonga zamakhethini ahlakaniphile kwisakhiwo sakho
IiNzuzo zokusebenzisa imibhobho yentsimbi
I-Pre Galvanized Tube Suppliers - AS1163 Umbhobho wensimbi ojikelezayo - I-STEEL EHLANU, Imveliso iya kubonelela kwihlabathi jikelele, njenge: , , ,
Ngokusuka -
Ngokusuka -