Awọn oluṣelọpọ paipu China Weld Steel Pipe - EN10210 Pipe Irin Yika - IRIN KARUN
Apejuwe kukuru:
Alaye ọja
ọja Tags
Fidio ti o jọmọ
Esi (2)
China Weld Steel Pipe Manufactures - EN10210 Yika Irin Pipe - Apejuwe IRIN ÚN:
EN10210 Yika Irin Pipe | ||||||||
Ohun elo | Irin ite | Iṣọkan Kemikali% | Darí Properties | |||||
C | Si | Mn | P | S | Agbara fifẹ | Agbara Ikore | ||
Mpa | Mpa | |||||||
S235JRH | ≤0.17 | --- | ≤1.4 | ≤0.040 | ≤0.040 | 360-510 | ≥235 | |
S355J0H | ≤0.22 | ≤0.55 | ≤1.6 | ≤0.035 | ≤0.035 | 510-680 | ≥355 | |
Sipesifikesonu | OD | 1/2 ''-20'' (21mm-508mm) | ||||||
Sisanra Odi | 0.8mm-20mm | |||||||
Gigun | 5.8m-12m, tabi bi awọn ibeere | |||||||
Ilana | Welded Resistance Electronic (ERW) | |||||||
Ṣiṣẹda | O pari Ilana | Ige, Bevelling, Threading, Grooving ati be be lo. | ||||||
dada Itoju | Epo, Galvanization, Kikun tabi lulú ti a bo ati be be lo. | |||||||
Samisi | Emboss, titẹ sita | |||||||
Iṣakojọpọ | A. Nla OD: ni olopobobo | |||||||
B. OD Kekere: aba ti nipasẹ awọn ila irin | ||||||||
C. Pẹlu awọn baagi ẹri omi ni ita | ||||||||
D. Ni ibamu si awọn ibeere | ||||||||
Gbigbe | 20ft tabi 40ft eiyan | |||||||
Bu olopobobo ha | ||||||||
Isanwo | T/T, L/C ni oju, West Union | |||||||
Ohun elo | Omi, Gaasi tabi Epo, Igbekale, Scaffolding, Fuiniture, Fence tabi Eefin ect. |
Awọn aworan apejuwe ọja:
Itọsọna Ọja ti o jọmọ:
Kini idi ti o yẹ ki o rọpo Ejò ati awọn paipu irin galvanized
Irin Pipe ati Awọn Lilo Rẹ lọpọlọpọ
China Weld Steel Pipe Manufacturers - EN10210 Yika Irin Pipe - IRIN ÚN, Ọja naa yoo pese si gbogbo agbala aye, gẹgẹbi: , , ,
Nipasẹ lati -
Nipasẹ lati -