Ukuchazwa okuphezulu kwe-China Square Round ERW Hollow Section Carbon Welded Steel Pipe
Incazelo emfushane:
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Sithola injabulo ngokuduma okuhle okumangalisayo phakathi kwamakhasimende ethu ngokuthengiswa kwethu okuhle kwekhwalithi ephezulu, isilinganiso esinolaka kanye nokusekelwa okuphumelelayo kwencazelo ephezulu China Square Round ERW Hollow Section Carbon Welded Steel Pipe, Sithumele emazweni angaphezu kuka-40 kanye nezifunda, ezithole idumela elihle kubathengi bethu emhlabeni wonke.
Sithola injabulo ngokuduma okuhle ngendlela emangalisayo phakathi kwamakhasimende ethu ngokuthengiswa kwethu okuhle kwekhwalithi ephezulu, izinga elinolaka kanye nokwesekwa okusebenzayo kweIpayipi Lensimbi Yekhabhoni, China Seamless Steel Pipe, Ukuhlinzeka Ngemikhiqizo Yekhwalithi, Isevisi Enhle Kakhulu, Amanani Ancintisanayo kanye Nokulethwa Ngokushesha. Imikhiqizo yethu idayisa kahle ezimakethe zasekhaya nezangaphandle. Inkampani yethu izama ukuba ngabahlinzeki ababalulekile eChina.
I-EN10210 Square kanye nepayipi lensimbi elingunxande
Uhlangothi(mm):15*15-500*500
Ubukhulu Bodonga(mm):1.0-16.0
Ubude: 5.8M, 6M, 11.8M, 12M noma ubude obungokwezifiso
Ubuso: black, galvanized, varnish, njll
Ukupakisha: kuyinqwaba noma kusongwe ngendwangu ye-pvc engangeni manzi.
Ukuthumela: inqwaba noma umthwalo ezitsheni.
Inkokhelo: T / T, L / C, inyunyana yasentshonalanga
Izicelo: isakhiwo
Ukwakheka kwamakhemikhali ye-EN 10210 ingxenye engenalutho yensimbi yesakhiwo
Ithebula 1 — Ukwakheka kwamakhemikhali — Ukuhlaziywa kokusakaza kokujiya komkhiqizo≤120 mm | |||||||
Igama lensimbi | % ngesisindo, esiphezulu | ||||||
C | Si | Mn | P | S | bc N | ||
Ugqinsi olucacisiwe(mm) | |||||||
≤40 | >40≤120 | ||||||
I-S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
I-S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
I-S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
I-S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
I-S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
I-S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Izakhiwo zemishini ye-EN10210 ingxenye engenalutho yensimbi yesakhiwo
Ithebula lesi-2 — Izakhiwo zemishini zengxenye yensimbi yesakhiwo engeyona ingxubevange | |||||||||||||
Ibanga lensimbi | Amandla amancane esivuno ReH | Amandla okuqina Rm | Ubude obuncane A ab | ||||||||||
Mpa | I-MPa | % | |||||||||||
Ugqinsi olucacisiwe | Ugqinsi olucacisiwe | Ugqinsi olucacisiwe | |||||||||||
mm | mm | mm | |||||||||||
Igama lensimbi | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
I-S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
I-S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
I-S275J2H | |||||||||||||
I-S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
I-S355J2H | |||||||||||||
I-S355K2H |