I-Wholesale Structural Steel Tubing Supplier - AS1163 Round steel pipe – FIVE STEEL
Incazelo emfushane:
Imininingwane Yomkhiqizo
Omaka bomkhiqizo
Ividiyo Ehlobene
Impendulo (2)
I-Wholesale Structural Steel Tubing Supplier - AS1163 Round steel pipe – FIVE STEEL Imininingwane:
I-AS1163-Round Steel Pipe | |||||||
Okubalulekile | Ibanga Lensimbi | Ukwakheka kwamakhemikhali | |||||
Ikhabhoni | Si | Mn | S | Cr | Mo | ||
C250 | 0.12 | 0.05 | 0.5 | 0.03 | 0.15 | 0.1 | |
C350 | 0.2 | 0.45 | 1.6 | 0.03 | 0.3 | 0.1 | |
C450 | 0.2 | 0.45 | 1.7 | 0.03 | 0.5 | 0.35 | |
AI | Ti | I-Micro-alloying | CE |
|
| ||
C250 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C350 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
C450 | 0.1 | 0.04 | 0.03 | 0.25 |
|
| |
Izinto Zemishini |
| ||||||
Isivuno Amandla | ubude |
|
|
| |||
C250 | 250-320 | 18-22 |
|
|
| ||
C350 | 350-430 | 16-20 |
|
|
| ||
C450 | 450-500 | 12-16 |
|
|
| ||
Ukucaciswa nokubekezelelana | Ngaphandle | 1/2 intshi - 12inch | |||||
Ubukhulu | 1.5mm-16mm | ||||||
Ukubekezelelana | Ngaphandle | ±1%, neminithi elingu-0.5mm kanye nobukhulu obungu-10mm | |||||
Ubukhulu | ≤406.4mm:+/-10% | ||||||
>406.4mm:+/-10% ngobuningi buka +/-2mm | |||||||
Ubude | 4000mm kuya ku-12000mm noma ngokwanoma yiziphi izidingo ezivela kumakhasimende | ||||||
Ubuchwepheshe | Amakhaza akha,ERW | ||||||
Iphakheji | Iphakethe le-PVC ligoqwe | ||||||
Ezokuthutha | isitsha, imithwalo ngobuningi ngomkhumbi olwandle | ||||||
Inkokhelo | T/T,L/C,Wext Union | ||||||
Isicelo | Ukwakhiwa, Isakhiwo sensimbi, Izinto zokwakha,Igesi, ukusetshenziswa kwamanzi namafutha, Izingxenye zemishini |
Izithombe zemininingwane yomkhiqizo:
Umhlahlandlela Womkhiqizo Ohlobene:
Amapayipi Ensimbi Amapayipi namashubhu
Amapayipi Ensimbi: Izinzuzo kanye Nezicelo Ezisebenzayo
I-Wholesale Structural Steel Tubing Supplier - AS1163 Round steel pipe – FIVE STEEL, Umkhiqizo uzohlinzeka emhlabeni wonke, njengokuthi: , , ,
Kusuka ku-
Kusuka ku-