High definition Saina Square Round ERW Hollow Section Carbon Welded Steel Paipa
Fa'amatalaga Puupuu:
Fa'amatalaga Oloa
Faailoga o oloa
Matou te maua le fiafia mai se lauiloa sili ona lelei i totonu o matou tagata faʻatau mo a matou oloa sili ona lelei, faʻatauvaʻa fua faʻapea foʻi ma le lagolago sili ona aoga mo le High definition China Square Round ERW Hollow Section Carbon Welded Steel Pipe, Ua matou auina atu i fafo i le silia ma le 40 atunuu ma itulagi, ua maua le igoa lelei mai a tatou tagata faatau i le lalolagi atoa.
Matou te maua le fiafia mai se lauiloa sili ona lelei i totonu o matou tagata faʻatau mo a matou oloa mataʻina maualuga, faʻatauvaʻa fua faʻapea foi ma le lagolago sili ona aoga moPaipa Uamea Carbon, Saina Pipa Uamea Su'esu'e, Tuuina atu o oloa Tulaga lelei, Au'aunaga Sili, Tau Fa'atauva ma Fa'atauva'a Fa'atau. O a matou oloa o loʻo faʻatau lelei i maketi i totonu ma fafo. O loʻo taumafai le matou kamupani e avea ma se tasi o faʻatau oloa taua i Saina.
EN10210 Square ma rectangular Steel Paipa
Itu(mm):15*15-500*500
Mafiafia o le Pa (mm):1.0-16.0
Umi: 5.8M, 6M, 11.8M, 12M poʻo le umi faʻapitoa
Laupapa: uliuli, galvanized, varnish, ma isi
afifiina: i fusi po'o afifi i vai-faamaonia ie pvc.
Va'a: tele pe uta i totonu o pusa.
Totogi: T / T, L / C, western union
Fa'aoga: fausaga
Su'ega vaila'au o le EN10210 uamea fausaga vaega omo
Fuafuaga 1 - Fa'apipi'i vaila'au - Su'esu'ega lafo mo le mafiafia o oloa≤120 mm | |||||||
Igoa uamea | % i le mamafa, maualuga | ||||||
C | Si | Mn | P | S | bc N | ||
mafiafia fa'apitoa(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Mea fa'ainisinia o le EN10210 fausaga fa'apipi'i vaega 'ō'ō
Fuafuaga 2 - Mea fa'ainisinia ole vaega 'ō'ō fa'amea fa'ameamea | |||||||||||||
Vasega uamea | Malosi maualalo maua ReH | Malosi fa'amalosi Rm | Fa'aumi maualalo A ab | ||||||||||
Mpa | MPa | % | |||||||||||
mafiafia fa'amaonia | mafiafia fa'amaonia | mafiafia fa'amaonia | |||||||||||
mm | mm | mm | |||||||||||
Igoa uamea | ≤16 | >16,≤40 | >40,≤63 | >63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |