Tlhaloso e phahameng China Square Round ERW Hollow Section Carbon Welded Steel Pipe
Tlhaloso e Khutšoanyane:
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Re natefeloa ke botumo bo botle bo makatsang har'a bareki ba rona bakeng sa thepa ea rona ea boleng bo holimo, lebelo le mabifi hammoho le ts'ehetso e sebetsang bakeng sa tlhaloso e phahameng ea China Square Round ERW Hollow Section Carbon Welded Steel Pipe, Re rometse linaheng tse fetang 40. le libaka, tse fumaneng botumo bo botle ho tsoa ho bareki ba rona lefatšeng ka bophara.
Re natefeloa ke botumo bo botle ka tsela e makatsang har'a bareki ba rona bakeng sa thepa ea rona ea boleng bo holimo, lebelo le mabifi hammoho le ts'ehetso e sebetsang hoPipe ea tšepe ea carbon, China Seamless Steel Pipe, Ho Fana ka Lihlahisoa tsa Boleng, Tšebeletso e Ntle, Litheko tsa Tlholisano le Phano e potlakileng. Lihlahisoa tsa rona li rekisa hantle limmarakeng tsa lapeng le kantle ho naha. Khamphani ea rona e leka ho ba barekisi ba bohlokoa China.
EN10210 Sekwere le Pipe ea tšepe e khutlonnetsepa
Lehlakore (limilimithara): 15 * 15-500 * 500
Botenya ba Lerako(mm):1.0-16.0
Bolelele: 5.8M, 6M, 11.8M, 12M kapa bolelele bo ikhethileng
Bokaholimo: e ntšo, galvanized, varnish, joalo-joalo
Packing: ka bongata kapa e phuthetsoe ka lesela la pvc le sa keneleng metsi.
Thomello: bongata kapa mojaro ka dijaneng.
Tefo: T / T, L / C, mokhatlo oa bophirimela
Lisebelisoa: sebopeho
Sebopeho sa lik'hemik'hale ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 1 - Sebopeho sa lik'hemik'hale - Tlhahlobo ea Cast bakeng sa botenya ba sehlahisoa≤120 mm | |||||||
Lebitso la tšepe | % ka boima, boholo | ||||||
C | Si | Mn | P | S | bc N | ||
Botenya bo boletsoeng(mm) | |||||||
≤40 | >40≤120 | ||||||
S235JRH | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275J0H | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355J0H | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Thepa ea mochini ea EN10210 karolo ea sekoti ea tšepe ea sebopeho
Letlapa la 2 - Thepa ea mechine ea karolo e se nang alloy ea tšepe e se nang motsoako | |||||||||||||
Kereiti ea tšepe | Bonyane matla a tlhahiso ReH | Matla a tsitsitseng Rm | Bonyane elongation A ab | ||||||||||
Mpa | MPa | % | |||||||||||
Botenya bo boletsoeng | Botenya bo boletsoeng | Botenya bo boletsoeng | |||||||||||
mm | mm | mm | |||||||||||
Lebitso la tšepe | ≤16 | >16,≤40 | >40,≤63 | > 63,≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ≤40 | >40 ≤63 | >63 ≤100 | >100 ≤120 |
S235JRH | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 | 26 | 25 | 24 | 22 |
S275J0H | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 | 23 | 22 | 21 | 19 |
S275J2H | |||||||||||||
S355J0H | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 | 22 | 21 | 20 | 18 |
S355J2H | |||||||||||||
S355K2H |